Short description of segmentation instructions in the Phondat2 Format (s1-Format, PHO tier)
Symbol inventory
SAMPA
| Consonants |
| SAMPA | IPA-number | Example (orth.) | Example (SAMPA) |
| b | 102 | bei | baI |
|---|
| d | 104 | du | du |
|---|
| f | 128 | verfahren | f6fa:r@n |
|---|
| g | 110 | Gast | gast |
|---|
| h | 146 | Hast | hast |
|---|
| j | 153 | ja | ja |
|---|
| k | 109 | Kahn | ka:n |
|---|
| l | 155 | Licht | lICt |
|---|
| m | 114 | Mann | man |
|---|
| n | 116 | neun | nOYn |
|---|
| p | 101 | Platz | plats |
|---|
| r | 122 | Rauch | raUx |
|---|
| s | 132 | las | la:s |
|---|
| t | 103 | Torte | tO6t@ |
|---|
| v | 129 | Vase, wann | va:se |
|---|
| x | 140 | Dach | dax |
|---|
| z | 133 | lesen | le:z@n |
|---|
| C | 138 | dich | dIC |
|---|
| N | 119 | Junge | jUN@ |
|---|
| Q | 113 | ich | QIC |
|---|
| S | 134 | Tasche | taS@ |
|---|
| Z | 135 | Loge | lo:Z@ |
|---|
| Vowels |
| SAMPA | IPA-number | Example (orth.) | Example (SAMPA) |
| a: | 304 503 | Kahn | ka:n |
|---|
| a | 304 | kann | kan |
|---|
| e: | 302 503 | Beet | be:t |
|---|
| e | 302 | Meteor | meteo:6 |
|---|
| E: | 303 503 | Käse | kE:z@ |
|---|
| E | 303 | Bett | bEt |
|---|
| i: | 301 503 | riet | ri:t |
|---|
| i | 301 | Politik | politi:k |
|---|
| I | 319 | ritt | rIt |
|---|
| o: | 307 503 | bog | bo:k |
|---|
| o | 307 | Aphonie | afoni: |
|---|
| O | 306 | Bock | bOk |
|---|
| u: | 308 503 | Mus | mu:s |
|---|
| u | 308 | Kulisse | kulIs@ |
|---|
| U | 321 | muß | mUs |
|---|
| y: | 309 503 | Hüte | hy:t@ |
|---|
| y | 309 | kyrillisch | kyrIlIS |
|---|
| Y | 320 | Hütte | hYt@ |
|---|
| 2: | 310 503 | Höhle | h2:l@ |
|---|
| 2 | 310 | Ökonom | 2kono:m |
|---|
| 9 | 311 | Hölle | h9l@ |
|---|
| @ | 322 | lesen | le:z@n |
|---|
| 6 | 324 | Lehrer | le:r6 |
|---|
| Diphthongs |
| SAMPA | IPA-number | Example (orth.) | Example (SAMPA) |
| aI | 304 319 | zwei | tsvaI |
|---|
| aU | 304 321 | Bauch | baUx |
|---|
| OY | 306 320 | neun | nOYn |
|---|
| Diacritics |
| SAMPA | IPA-number | Meaning | Syntax, Example |
| q | 406 | Laryngealization, creaky | aq |
|---|
| ~ | 424 | Nasalization | a~ |
|---|
| Symbols not used in the canonical form |
| Symbol | IPA-number | Meaning |
Example |
| H | 404 | Aspiration | tHy:6 |
|---|
Other Symbols
|
| Symbol | IPA-number | Meaning | Syntax, Example |
| $ | | precedes each segment |
|---|
| ## | | initial word boundary segment |
|---|
| # | | precedes punctuation symbol |
|---|
| $# | | precedes compound boundary segment |
|---|
| + | | follows last segment of a function word |
|---|
| - | | symbol of modification |
|---|
| | | inserted segment | -p |
|---|
| | | elided segment | p- |
|---|
| | | segment t replaced by p | t-p |
|---|
| ' | 502 | secondary stress |
|---|
| " | 501 | primary stress |
|---|
| ! | | punctuation |
|---|
| ? | | punctuation |
|---|
| . | | punctuation |
|---|
| , | | punctuation |
|---|
| % | | uncertain beginning of a segment | %p |
|---|
| p: | | pause, paralinguistical phenomenon |
|---|
| v: | | mispronunciation |
|---|
Annotations
- The segmentation cannot contain a break. In each line the initial number specifies the sample of the beginning of the segment, the end of the segment is equal to the sample of the beginning of the next segment in the following line, e.g.
2628 ##g-%k
3607 $u:-u
- The durational information of segments with uncertain boundariesof course is not reliable.
- The actual segmentation is what is given after the symbol of modification (-).
- A vowel and a following vocalized r (6) are counted as one diphthong like segment.
- Nasalization (~) and laryngealization (q) of a vowel are notated only in case of a preceding elision of a nasal or glottal stop.
- Aspiration is not separated of the closure phase of a plosive.
- Diacritics are placed in front of a segment.
Anja Geumann geumann@phonetik.uni-muenchen.de August 96